Fit: Basic
Style: Wide Leg
Details: Pockets
Fabric: 95% and above Denim
| Size | Length | Waist | Hip | |||
|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | |
| XS | 41.73 | 106 | 26.38 | 67 | 37.80 | 96 | 
| S | 42.13 | 107 | 27.95 | 71 | 39.37 | 100 | 
| M | 42.52 | 108 | 29.53 | 75 | 40.94 | 104 | 
| L | 42.91 | 109 | 31.10 | 79 | 42.52 | 108 | 
The size may have 1-3cm differences due to manual measurement.
People Also Bought
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.

 
         
         
         
        